Ranking by finish time
Ranking by number of finishes
Finishes by country
3100 Mile Ranking by finish time 1997-2018
Result: Days + h:m:s | Name, Age, Country | DOB | Miles/day | km/day | Year of PB | |
---|---|---|---|---|---|---|
1 | 40 + 09:06:21 | Ashprihanal Aalto,44,Finland | 27.08.70 | 76.776 | 123.559 | 2015 |
2 | 41 + 08:16:29 | Madhupran W. Schwerk,50,Germany | 28.07.55 | 74.983 | 120.674 | 2006 |
3 | 42 + 17:39:59 | Galya V. Balatskyy,43,Ukraine | 21.07.72 | 72.542 | 116.745 | 2015 |
4 | 43 + 10:36:39 | Grahak Cunningham,35,Australia | 21.05.77 | 71.363 | 114.848 | 2012 |
5 | 44 + 06:10:42 | Vasu Duzhiy,49,Russia | 04.12.66 | 70.049 | 112.732 | 2015 |
6 | 44 + 06:58:10 | Sarvagata Ukrainskyi,41,Ukraine | 06.05.73 | 69.996 | 112.648 | 2014 |
7 | 44 + 13:32:04 | Ayojan Stojanovich,43,Serbia | 17.10.62 | 69.566 | 111.956 | 2006 |
8 | 45 + 02:30:07 | Igor Mudryck,37, Ukraine | 28.05.73 | 68.733 | 110.615 | 2011 |
9 | 45 + 03:44:21 | Atmavir P. Spacil,30, Czech Republic | 20.07.78 | 68.655 | 110.489 | 2009 |
10 | 45 + 13:49:54 | Pranab Vladovic,32,Slovakia | 29.01.76 | 68.022 | 109.470 | 2008 |
11 | 45 + 16:45:21 | Yuri Trostenyuk,50,Ukraine | 16.04.64 | 67.840 | 109.178 | 2015 |
12 | 46 + 03:24:48 | Kobi Oren,46 Israel | 20.04.72 | 67.187 | 108.127 | 2018 |
13 | 46 + 17:02:06 | Istvan Sipos, 39, Hungary | 28.05.59 | 66.367 | 106.808 | 1998 |
14 | 47 + 04:10:35 | Hans-Jurgen Schlotter,43,Germany | 06.03.63 | 65.717 | 105.762 | 2006 |
15 | 47 + 04:19:49 | Pranjal Milovnik,38, Slovakia | 25.04.73 | 65.709 | 105.748 | 2010 |
16 | 47 + 05:39:58 | Edward Kelley,41, USA | 13.08.57 | 65.628 | 105.618 | 1998 |
17 | 48 + 03:57:19 | Stutisheel Lebedev,44,Ukraine | 04.05.70 | 64.366 | 103.587 | 2014 |
18 | 48 + 04:13:54 | Smarana Puntigam,36,Austria | 04.05.71 | 64.351 | 103.562 | 2007 |
19 | 48 + 04:18:38 | Namitabha Arsic,35, Serbia | 12.02.64 | 64.346 | 103.555 | 2000 |
20 | 48 + 05:02:44 | Kuranga Michael Peel,37, Austria | 06.08.66 | 64.305 | 103.489 | 2004 |
21 | 48 + 08:22:16 | Pushkar C. Mullauer,40,Switzerland | 04.06.72 | 64.121 | 103.192 | 2012 |
22 | 48 + 14:24:10 | Kaneenika Janakova,47,Slovakia | 25.01.70 | 63.789 | 102.659 | 2017 |
23 | 48 + 16:47:01 | Nirbhasa Magee,35,Ireland | 11.03.80 | 63.659 | 102.449 | 2017 |
24 | 49 + 07:52:01 | Surasa Mairer,56,Austria | 06.03.59 | 62.848 | 101.144 | 2015 |
25 | 49 + 14:25:37 | Ananda-Lahari Zuscin,31 ,Slovakia | 26.05.75 | 62.502 | 100.587 | 2006 |
26 | 49 + 14:30:54 | Suprabha Beckjord,42 ,USA | 21.02.56 | 62.494 | 100.574 | 1998 |
27 | 50 + 02:44:08 | Rimas Jakelaitis, 47, Lithuania | 14.04.55 | 61.862 | 99.558 | 2002 |
28 | 50 + 03:36:01 | Trishul Cherns, 42, Canada | 29.03.57 | 61.815 | 99.481 | 1999 |
29 | 50 + 03:55:08 | Sarah Barnett,38 , Australia | 19.10.75 | 61.802 | 99.460 | 2014 |
30 | 50 + 07:34:46 | Ushika Muckenhumer,50, Austria | 07.09.67 | 61.614 | 99.158 | 2018 |
31 | 50 + 11:52:27 | Digantha Adhikari Robitzer,26, Austria | 04.04.80 | 61.395 | 98.807 | 2006 |
32 | 50 + 13:48:57 | Sopan Tsekov,25,Bulgaria | 22.09.80 | 61.297 | 98.649 | 2006 |
33 | 50 + 15:06:04 | William Sichel,60,Scotland UK | 01.10.53 | 61.233 | 98.545 | 2014 |
34 | 51 + 09:54:59 | Nidhruvi Zimmerman,47,Austria | 26.06.65 | 60.299 | 97.042 | 2013 |
35 | 51 + 10:04:37 | Arpan DeAngelo,52, USA | 23.07.52 | 60.291 | 97.028 | 2004 |
36 | 51 + 12:30:32 | Jayasalini Olga Abramovskikh,33,Russia | 02.10.80 | 60.173 | 96.839 | 2014 |
37 | 51 + 12:48:14 | Harita Davies,42, New Zealand | 18.02.75 | 60.158 | 96.815 | 2017 |
38 | 51 + 13:17:32 | Dharbhasana Lynn,34,New Zealand | 24.04.76 | 60.134 | 96.777 | 2010 |
39 | 51 + 17:00:13 | Yolanda Holder,59, USA | 08.05.58 | 59.955 | 96.488 | 2017 |
40 | 53 + 09:03:25 | Pradeep Hoogakker,33,Netherlands | 02.08.78 | 58.081 | 93.471 | 2011 |
41 | 54 + 11:34:37 | Abichal Watkins,47,Wales-UK | 28.12.60 | 56.902 | 91.575 | 2008 |
42 | 54 + 14:26:40 | Baladev P. Saraz,33,Slovakia | 24.01.76 | 56.777 | 91.375 | 2009 |
43 | 54 + 15:39:14 | Rathin M Boulton,31, Australia | 15.05.73 | 56.725 | 91.289 | 2004 |
3100 Mile Ranking by number of finishes 1997-2018
Men | Women | |||||
---|---|---|---|---|---|---|
1 | Ashprihanal Aalto, Finland | 14 | 1 | Suprabha Beckjord, USA | 13 | |
2 | Pranjal Milovnik, Slovakia | 10 | 2 | Surasa Mairer, Austria | 4 | |
3 | Stutisheel Oleg Lebedev, Ukraine | 9 | 3 | Kaneenika Janakova, Slovakia | 3 | |
4 | Atmavir Peter Spacil, Czech Republic | 9 | 4 | Jayasalini Olga Abramovskikh, Russia | 1 | |
5 | Vasu Nikolay Duzhiy, Russia | 7 | 5 | Nidhruvi Zimmerman, Austria | 1 | |
6 | Smarana Puntigam, Austria | 7 | 6 | Sarah Barnett, Australia | 1 | |
7 | Namitabha Arsic, Serbia | 5 | 7 | Harita Davies, New Zealand | 1 | |
8 | Ananda-Lahari Zuscin, Slovakia | 5 | 8 | Yolanda Holder, USA | 1 | |
9 | Abichal Watkins, Wales-UK | 5 | ||||
10 | Madhupran Wolfgang Schwerk,Germany | 4 | ||||
11 | Grahak Cunningham, Australia | 4 | ||||
12 | Sarvagata Mihail Ukrainskyi, Ukraine | 4 | ||||
13 | Pranab Vladovic, Slovakia | 4 | ||||
14 | Yuri Trostenyuk, Ukraine | 4 | ||||
15 | Digantha Adhikari Robitzer, Austria | 4 | ||||
16 | Galya Vladimir Balatskyy ,Ukraine | 3 | ||||
17 | Ayojan Stojanovich, Serbia | 3 | ||||
18 | Edward Kelley, USA | 3 | ||||
19 | Trishul Cherns, Canada | 3 | ||||
20 | Sopan Tsekov, Bulgaria | 3 | ||||
21 | Rathin M Boulton, Australia | 3 | ||||
22 | Nirbhasa Magee, Ireland | 2 | ||||
23 | Igor Mudryck, Ukraine | 1 | ||||
24 | Kobi Oren, Israel | 1 | ||||
25 | Istvan Sipos, Hungary | 1 | ||||
26 | Hans-Jurgen Schlotter, Germany | 1 | ||||
27 | Kuranga Michael Peel, Austria | 1 | ||||
28 | Pushkar C. Mullauer, Switzerland | 1 | ||||
29 | Rimas Jakelaitis, Lithuania | 1 | ||||
30 | Ushika Muckenhumer, Austria | 1 | ||||
31 | William Sichel, Scotland UK | 1 | ||||
32 | Arpan DeAngelo, USA | 1 | ||||
33 | Dharbhasana Lynn, New Zealand | 1 | ||||
34 | Pradeep Hoogakker, Netherlands | 1 | ||||
35 | Baladev P. Saraz, Slovakia | 1 |
Finishes by Country (men + women) 1997-2018
Slovakia | 23 |
---|---|
Ukraine | 21 |
USA | 18 |
Austria | 18 |
Finland | 14 |
Czech Republic | 9 |
Serbia | 8 |
Australia | 8 |
Russia | 8 |
UK | 6 |
Germany | 5 |
Switzerland | 3 |
Canada | 3 |
Bulgaria | 3 |
Ireland | 2 |
New Zealand | 2 |
Hungary | 1 |
Israel | 1 |
Lithuania | 1 |
Netherlands | 1 |