At the midnight of Aug 8 there happened a deadline for 3100-Mile Race 2017 edition – 52 days. Out of 10 runners at the start 5 sucessfully finished the whole distance. You will find race final results below.
1 | Vasu Nikolay Duzhiy | Russia | 46 days + 17:38:22 | 6th finish in a row |
2 | Kaneenika Janakova | Slovakia | 48 days+14:24:10 | women’s world record! |
3 | Nirbhasa Magee | Irland | 48 days+16:47 | PB |
4 | Harita Davies | New Zealand | 51 days+12:48:14 | national record |
5 | Yolanda Holder | USA | 51 days+17:00:13 | age group record, first walker to ever finish the race |
6 | Smarana Puntigam | Austria | 2900 miles | stop at day 52 |
7 | Andrey Andreev | Russia | 2773 miles | stop at day 52 |
8 | Nidhruvi Zimmerman | Austria | 2714 miles | stop at day 52 |
9 | Sergey Kuzmin | Russia | 2700 miles | stop at day 52 |
10 | Ananda-Lahari Zuscin | Slovakia | 2565 miles | stop at day 52 |
In addition to quite challenging task – to run average 60 miles per day, every edition of the Big Race put an extra surprises. In that sense intestinal virus was the main challange of the 2017 race. Organizers are yet to find the source of it, but because of diarrhoea and as consequence bold dehydration, 7 out of 10 runners received intra venous injection in the middle of July.
To have a glance on the 3100-Mile Race history with interviews and pictures please visit the blog www.3100.Lebedev.org.ua
Leave a Reply