Ranking by finish time
Ranking by number of finishes
Finishes by country
3100 Mile Ranking by finish time 1997-2023
# | Result | Runner | DOB | Miles per day | Km per day | Race Dates | City | Year | |
---|---|---|---|---|---|---|---|---|---|
1 | 40 days + 09:06:21 | Ashprihanal Aalto, 44, Finland | 27.08.70 | 76,776 | 123.559 | 6/14-7/24 | New York | 2015 | |
2 | 41 days + 08:16:29 | Madhupran W. Schwerk, 50, Germany | 28.07.55 | 74,983 | 120.674 | 6/11-7/22 | New York | 2006 | |
3 | 42 days + 17:38:38 | Andrea Marcato, 39, Italy | 03.01.82 | 72,544 | 116,748 | 9/5-17/10 | New York | 2021 | |
4 | 42 days + 17:39:59 | Galya V. Balatskyy, 43, Ukraine | 21.07.72 | 72,542 | 116.745 | 6/14-7/26 | New York | 2015 | |
5 | 43 days + 10:36:39 | Grahak Cunningham, 35, Australia | 21.05.77 | 71,363 | 114.848 | 6/17-7/30 | New York | 2012 | |
6 | 44 days + 06:10:42 | Vasu Duzhiy, 49, Russia | 04.12.66 | 70,049 | 112.732 | 6/14-7/28 | New York | 2015 | |
7 | 44 days + 06:58:10 | Sarvagata Ukrainskyi, 41, Ukraine | 06.05.73 | 69,996 | 112.648 | 6/15-7/29 | New York | 2014 | |
8 | 44 days + 13:32:04 | Ayojan Stojanovich, 43, Serbia | 17.10.62 | 69,566 | 111.956 | 6/11-7/27 | New York | 2006 | |
9 | 45 days + 02:30:07 | Igor Mudryck, 37, Ukraine | 28.05.73 | 68,733 | 110.615 | 6/11-7/27 | New York | 2011 | |
10 | 45 days + 03:44:21 | Atmavir P. Spacil, 30, Czech Republic | 20.07.78 | 68,655 | 110.489 | 6/14-7/29 | New York | 2009 | |
11 | 45 days + 08:41:27 | Wei-Ming Lo, 59, Taiwan | 28.02.64 | 8/30-10/14 | New York | 2023 | |||
12 | 1st lady | 45 days + 12:28:44 | Tsai Wen-Ya, 54, Taiwan | 30.09.69 | 8/30-10/14 | New York | 2023 | ||
13 | 45 days + 13:49:54 | Pranab Vladovic, 32, Slovakia | 29.01.76 | 68,022 | 109.470 | 6/15-7/30 | New York | 2008 | |
14 | 45 days + 16:45:21 | Yuri Trostenyuk, 50, Ukraine | 16.04.64 | 67.840 | 109.178 | 6/14-7/29 | New York | 2015 | |
15 | 46 days + 03:24:48 | Kobi Oren, 46, Israel | 20.04.72 | 67,187 | 108,127 | 6/17-8/02 | New York | 2018 | |
16 | 46 days + 17:02:06 | Istvan Sipos, 39, Hungary | 28.05.59 | 66,367 | 106,808 | 6/13-7/29 | New York | 1998 | |
17 | 47 days + 04:10:35 | Hans-Jurgen Schlotter, 43, Germany | 06.03.63 | 65,717 | 105.762 | 6/11-7/28 | New York | 2006 | |
18 | 47 days + 04:19:49 | Pranjal Milovnik, 38, Slovakia | 25.04.73 | 65,709 | 105.748 | 6/13-7/30 | New York | 2010 | |
19 | 47 days + 05:39:58 | Edward Kelley, 41, USA | 13.08.57 | 65,628 | 105.618 | 6/13-7/30 | New York | 1998 | |
20 | 47 days + 17:10:25 | Nicolae Buceanu, 40, Romania | 07.05.79 | 64,969 | 104,557 | 1/16-3/04 | Athens | 2020 | |
21 | 48 days + 03:57:19 | Stutisheel Oleg Lebedev, 44, Ukraine | 04.05.70 | 64,366 | 103.587 | 6/15-8/02 | New York | 2014 | |
22 | 48 days + 04:13:54 | Smarana Puntigam, 36, Austria | 04.05.71 | 64,351 | 103.562 | 6/17-8/04 | New York | 2007 | |
23 | 48 days + 04:18:38 | Namitabha Arsic, 35, Serbia | 12.02.64 | 64,346 | 103.555 | 6/18-8/05 | New York | 2000 | |
24 | 48 days + 05:02:44 | Kuranga Michael Peel, 37, Austria | 06.08.66 | 64,305 | 103.489 | 6/13-7/31 | New York | 2004 | |
25 | 48 days + 08:22:16 | Pushkar C. Mullauer, 40, Switzerland | 04.06.72 | 64,121 | 103.192 | 6/17-8/04 | New York | 2012 | |
26 | 48 days + 09:04:57 | Nirbhasa Magee, 39, Ireland | 11.03.80 | 64,082 | 103.129 | 6/16-8/03 | New York | 2019 | |
27 | 2nd lady | 48 days + 14:24:10 | Kaneenika Janakova, 47, Slovakia | 25.01.70 | 63.789 | 102.659 | 6/18-8/05 | New York | 2017 |
28 | 49 days + 04:34:21 | Pawel Zuk, 45, Poland | 01.03.75 | 63,021 | 101,422 | 1/16-3/05 | Athens | 2020 | |
29 | 3rd lady | 49 days + 07:52:01 | Surasa Mairer, 56, Austria | 06.03.59 | 62,848 | 101.144 | 6/14-8/02 | New York | 2015 |
30 | 49 days + 09:42:19 | Ananda-Lahari Zuscin, 44, Slovakia | 26.05.75 | 62,751 | 100.988 | 6/16-8/04 | New York | 2019 | |
31 | 49 days + 11:27:55 | Ushika Muckenhumer, 53, Austria | 07.09.67 | 62,666 | 100,852 | 9/13-11/1 | Salzburg | 2020 | |
32 | 4th lady | 49 days + 14:30:54 | Suprabha Beckjord, 42, USA | 21.02.56 | 62,494 | 100.574 | 6/13-8/01 | New York | 1998 |
33 | 50 days + 02:44:08 | Rimas Jakelaitis, 47, Lithuania | 14.04.55 | 61,862 | 99.558 | 6/16-8/05 | New York | 2002 | |
34 | 50 days + 03:36:01 | Trishul Cherns, 42, Canada | 29.03.57 | 61,815 | 99.481 | 6/20-8/09 | New York | 1999 | |
35 | 5th lady | 50 days + 03:55:08 | Sarah Barnett, 38, Australia | 19.10.75 | 61,802 | 99.460 | 6/15-8/04 | New York | 2014 |
36 | 50 days + 10:30:41 | Mahasatya Janczak, 48, Poland | 23.10.74 | 8/16-10/19 | New York | 2023 | |||
37 | 50 days + 11:52:27 | Digantha Adhikari, 26, Austria | 04.04.80 | 61,395 | 98.807 | 6/11-7/31 | New York | 2006 | |
38 | 6th lady | 50 days + 13:23:14 | Harita Davies, 46, New Zealand | 18.02.75 | 61,319 | 98,683 | 9/5-10-26 | New York | 2021 |
39 | 50 days + 13:48:57 | Sopan Tsekov, 25, Bulgaria | 22.09.80 | 61,297 | 98.649 | 6/11-7/31 | New York | 2006 | |
40 | 50 days + 15:06:04 | William Sichel, 60, Scotland UK | 01.10.53 | 61,233 | 98.545 | 6/15-8/04 | New York | 2014 | |
41 | 7th lady | 50 days + 16:23:53 | Susan Marshall, 38, New Zealand | 01.16.84 | New York | 2022 | |||
42 | 8th lady | 51 days + 09:54:59 | Nidhruvi Zimmerman, 47, Austria | 26.06.65 | 60,299 | 97.042 | 6/16-8/06 | New York | 2013 |
43 | 51 days + 10:04:37 | Arpan DeAngelo, 52, USA | 23.07.52 | 60,291 | 97.028 | 6/13-8/03 | New York | 2004 | |
44 | 9th lady | 51 days + 12:30:32 | Jayasalini Olga Abramovskikh, 33, Russia | 02.10.80 | 60,173 | 96.839 | 6/15-8/05 | New York | 2014 |
45 | 51 days + 12:50:52 | Takasumi Senoo, 38, Japan | 23.01.83 | 60,156 | 96,812 | 9/5-10-26 | New York | 2021 | |
46 | 51 days + 13:17:32 | Dharbhasana Lynn, 34, New Zealand | 24.04.76 | 60,134 | 96.777 | 6/13-8/03 | New York | 2010 | |
47 | 10th lady | 51 days + 17:00:13 | Yolanda Holder, 59, USA | 08.05.58 | 59.955 | 96.488 | 6/18-8/08 | New York | 2017 |
48 | 51 days + 17:08:38 | Todor Dimitrov, 44, Bulgaria | 14.06.75 | 59,948 | 96,477 | 6/16-8/06 | New York | 2019 | |
49 | 53 days + 09:03:25 | Pradeep Hoogakker, 33, Netherlands | 02.08.78 | 58,081 | 93.471 | 6/12-8/04 | New York | 2011 | |
50 | 54 days + 11:34:37 | Abichal Watkins, 47, Wales-UK | 28.12.60 | 56,902 | 91,575 | 6/15-8/08 | New York | 2008 | |
51 | 54 days + 14:26:40 | Baladev P. Saraz, 33, Slovakia | 24.01.76 | 56,777 | 91,375 | 6/14-8/07 | New York | 2009 | |
52 | 54 days + 15:39:14 | Rathin M Boulton, 31, Australia | 15.05.73 | 56,725 | 91,289 | 6/13-8/06 | New York | 2004 | |
53 | 54 days + 23:45:28 | Clerberton Souza Oliveira, 41, Brazil | 29.07.78 | 56,374 | 90,726 | 1/16-3/11 | Athens | 2020 | |
54 | 59 days + 05:51:19 | Daniele Alimonti, 54, Italy | 04.11.65 | 52,326 | 84,211 | 1/16-3/15 | Athens | 2020 | |
3100 Mile Ranking by number of finishes 1997-2023
Men | Women | |||||
---|---|---|---|---|---|---|
1 | Ashprihanal Aalto, Finland | 16 | 1 | Suprabha Beckjord, USA | 13 | |
2 | Vasu Nikolay Duzhiy, Russia | 11 | 2 | Surasa Mairer, Austria | 4 | |
3 | Stutisheel Oleg Lebedev, Ukraine | 10 | 3 | Harita Davies, New Zealand | 4 | |
4 | Pranjal Milovnik, Slovakia | 10 | 4 | Kaneenika Janakova, Slovakia | 3 | |
5 | Atmavir Peter Spacil, Czech Republic | 9 | 5 | Nidhruvi Zimmerman, Austria | 1 | |
6 | Smarana Puntigam, Austria | 8 | 6 | Sarah Barnett, Australia | 1 | |
7 | Ananda-Lahari Zuscin, Slovakia | 6 | 7 | Yolanda Holder, USA | 1 | |
8 | Namitabha Arsic, Serbia | 5 | 8 | Jayasalini Olga Abramovskikh, Russia | 1 | |
9 | Abichal Watkins, Wales-UK | 5 | 9 | Susan Marshall, New Zealand | 1 | |
10 | Andrea Marcato, Italy | 4 | 10 | Tsai Wen-Ya, Taiwan | 1 | |
11 | Madhupran Wolfgang Schwerk,Germany | 4 | ||||
12 | Grahak Cunningham, Australia | 4 | ||||
13 | Sarvagata Mihail Ukrainskyi, Ukraine | 4 | ||||
14 | Pranab Vladovic, Slovakia | 4 | ||||
15 | Yuri Trostenyuk, Ukraine | 4 | ||||
16 | Digantha Adhikari Robitzer, Austria | 4 | ||||
17 | Nirbhasa Magee, Ireland | 4 | ||||
18 | Wei-Ming Lo, Taiwan | 3 | ||||
19 | Galya Vladimir Balatskyy, Ukraine | 3 | ||||
20 | Pushkar C. Mullauer, Switzerland | 3 | ||||
21 | Ayojan Stojanovich, Serbia | 3 | ||||
22 | Edward Kelley, USA | 3 | ||||
23 | Trishul Cherns, Canada | 3 | ||||
24 | Sopan Tsekov, Bulgaria | 3 | ||||
25 | Rathin M Boulton, Australia | 3 | ||||
26 | Ushika Muckenhumer, Austria | 2 | ||||
27 | Mahasatya Janczak, Poland | 1 | ||||
28 | Igor Mudryck, Ukraine | 1 | ||||
29 | Kobi Oren, Israel | 1 | ||||
30 | Istvan Sipos, Hungary | 1 | ||||
31 | Hans-Jurgen Schlotter, Germany | 1 | ||||
32 | Kuranga Michael Peel, Austria | 1 | ||||
33 | Rimas Jakelaitis, Lithuania | 1 | ||||
34 | William Sichel, Scotland UK | 1 | ||||
35 | Arpan DeAngelo, USA | 1 | ||||
36 | Dharbhasana Lynn, New Zealand | 1 | ||||
37 | Pradeep Hoogakker, Netherlands | 1 | ||||
38 | Baladev P. Saraz, Slovakia | 1 | ||||
39 | Takasumi Senoo, Japan | 1 | ||||
40 | Nicolae Buceanu, Romania | 1 | ||||
41 | Pawel Zuk, Poland | 1 | ||||
42 | Clerberton Souza Oliveira, Brazil | 1 | ||||
43 | Daniele Alimonti, Italy | 1 | ||||
44 | Todor Dimitrov, Bulgaria | 1 |
Finishes by Country (men + women) 1997-2023
1 | Slovakia | 24 |
---|---|---|
2 | Ukraine | 22 |
3 | Austria | 20 |
4 | USA | 18 |
5 | Finland | 16 |
6 | Russia | 12 |
7 | Czech Republic | 9 |
8 | Serbia | 8 |
9 | Australia | 8 |
10 | UK | 6 |
11 | Germany | 5 |
12 | New Zealand | 5 |
13 | Switzerland | 3 |
14 | Bulgaria | 4 |
15 | Ireland | 4 |
16 | Italy | 4 |
17 | Canada | 3 |
18 | Taiwan | 2 |
19 | Poland | 2 |
20 | Hungary | 1 |
21 | Israel | 1 |
22 | Lithuania | 1 |
23 | Japan | 1 |
24 | Romania | 1 |
25 | Brazil | 1 |
26 | Netherlands | 1 |
Leave a Reply